← demo-orders.yaml
Data quality
Inspect column statistics and check rules without changing your source.
Scan coverage
100 of 100 records checked in 6 ms. Source: 30732 bytes.
0 invalid records · 0 rule failures
| Column | Types | Missing | Null | Distinct | Numeric min | Numeric max | Mean (8 decimals) | String length |
|---|---|---|---|---|---|---|---|---|
| active | boolean | 0 | 0 | 2 | ||||
| amount | number | 0 | 0 | 100 | 42.42 | 9989.89 | 5096.27780000 | |
| category | string | 0 | 0 | 4 | 6–11 | |||
| currency | string | 0 | 0 | 1 | 3–3 | |||
| string | 0 | 0 | 100 | 24–24 | ||||
| id | number | 0 | 0 | 100 | 1 | 100 | 50.50000000 | |
| name | string | 0 | 0 | 100 | 17–17 | |||
| note | string | 0 | 0 | 100 | 37–39 | |||
| product_id | number | 0 | 0 | 76 | 15 | 990 | 506.78000000 | |
| profile | string | 0 | 0 | 1 | 6–6 | |||
| quantity | number | 0 | 0 | 5 | 1 | 5 | 2.98000000 | |
| status | string | 0 | 0 | 5 | 4–9 | |||
| timestamp | string | 0 | 0 | 100 | 20–20 | |||
| user_id | number | 0 | 0 | 100 | 43 | 9990 | 5096.78000000 |
How these statistics are calculated
Distinct counts are capped at 1,024 per column. Numeric bounds preserve source precision. Means are rounded. Numbers beyond 1,024 digits or exponent magnitude 1,024 are excluded from numeric statistics and reported as numeric_skipped in the API. Nested values are profiled as objects or arrays.